Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 28 | 63 | 60 | 38 | 34 | 92 | 02 |
08/01/18 To 14/01/18 | 15 | 06 | 71 | 15 | 46 | 44 | 73 |
15/01/18 To 21/01/18 | 49 | 95 | 75 | 97 | 56 | 40 | 30 |
22/01/18 To 28/01/18 | 51 | 43 | 60 | 09 | 23 | 84 | 00 |
29/01/18 To 04/02/18 | 78 | 88 | ** | 31 | 48 | 04 | 42 |
05/02/18 To 11/02/18 | 49 | 20 | 29 | 76 | 04 | 04 | 72 |
12/02/18 To 18/02/18 | 24 | 72 | 03 | 71 | 10 | 52 | 78 |
19/02/18 To 25/02/18 | 73 | 57 | 09 | 19 | 99 | 87 | 47 |
26/02/18 To 04/03/18 | 71 | 86 | ** | 01 | 87 | 96 | 57 |
05/03/18 To 11/03/18 | 12 | 36 | 16 | 94 | 50 | 88 | 54 |
12/03/18 To 18/03/18 | 72 | 46 | 98 | 19 | 84 | 84 | 26 |
19/03/18 To 25/03/18 | 17 | 55 | 67 | 52 | 55 | 72 | 14 |
26/03/18 To 01/04/18 | 53 | 47 | 03 | 84 | 11 | ** | 17 |
02/04/18 To 08/04/18 | 92 | 22 | 95 | 82 | 01 | 84 | 24 |
09/04/18 To 15/04/18 | 24 | 57 | 93 | 87 | 23 | 59 | 24 |
16/04/18 To 22/04/18 | 77 | 17 | 42 | 96 | 93 | 33 | 32 |
23/04/18 To 29/04/18 | 29 | 37 | 80 | 53 | 72 | 33 | 94 |
30/04/18 To 06/05/18 | ** | 75 | 15 | 21 | 41 | 21 | 49 |
07/05/18 To 13/05/18 | 55 | 83 | 71 | 05 | 15 | 31 | 57 |
14/05/18 To 20/05/18 | 23 | 32 | 92 | 14 | 47 | 67 | 04 |
21/05/18 To 27/05/18 | 35 | 07 | 77 | 00 | 88 | 50 | 81 |
28/05/18 To 03/06/18 | 86 | 76 | 10 | ** | 83 | 84 | 25 |
04/06/18 To 10/06/18 | 12 | 99 | 13 | 18 | 00 | 43 | 00 |
11/06/18 To 17/06/18 | 40 | 17 | 52 | 81 | 29 | 31 | 07 |
18/06/18 To 24/06/18 | 89 | 51 | 28 | 76 | 67 | 41 | 88 |
25/06/18 To 01/07/18 | 45 | 72 | 24 | 67 | 60 | ** | 06 |
02/07/18 To 08/07/18 | 62 | 02 | 87 | 77 | 60 | 49 | 56 |
09/07/18 To 15/07/18 | 33 | 82 | 51 | 95 | 21 | 43 | 49 |
16/07/18 To 22/07/18 | 42 | 05 | 73 | 95 | 38 | 61 | 97 |
23/07/18 To 29/07/18 | 71 | 54 | 90 | 90 | 23 | 98 | 72 |
30/07/18 To 05/08/18 | 62 | ** | 80 | 30 | 14 | 90 | 71 |
06/08/18 To 12/08/18 | 06 | 98 | 11 | 77 | 50 | 96 | 79 |
13/08/18 To 19/08/18 | 53 | 42 | 55 | 89 | 12 | 54 | 97 |
20/08/18 To 26/08/18 | 74 | 38 | 38 | 23 | 40 | 07 | 26 |
27/08/18 To 02/09/18 | 73 | 18 | 69 | 68 | ** | 78 | 38 |
03/09/18 To 09/09/18 | 66 | 10 | 59 | 46 | 52 | 86 | 13 |
10/09/18 To 16/09/18 | 09 | 11 | 42 | 05 | 06 | 87 | 25 |
17/09/18 To 23/09/18 | 81 | 22 | 61 | 52 | 02 | 28 | 53 |
24/09/18 To 30/09/18 | 27 | 72 | 45 | 91 | 01 | 47 | ** |
01/10/18 To 07/10/18 | 84 | 53 | 04 | 83 | 95 | 80 | 80 |
08/10/18 To 14 /10/18 | 98 | 01 | 34 | 42 | 61 | 94 | 96 |
15/10/18 To 21 /10/18 | 62 | 56 | 00 | 66 | 89 | 82 | 54 |
22/10/18 To 28/10/18 | 01 | 86 | 65 | 75 | 24 | 13 | 27 |
29/10/18 To 04/11/18 | 43 | 95 | ** | 10 | 09 | 64 | 41 |
05/11/18 To 11/11/18 | 63 | 05 | 74 | 17 | 76 | 20 | 97 |
12/11/18 To 18/11/18 | 52 | 58 | 52 | 22 | 59 | 12 | 95 |
19/11/18 To 25/11/18 | 32 | 23 | 97 | 12 | 89 | 76 | 95 |
26/11/18 To 02/12/18 | 69 | 97 | 09 | 83 | ** | 35 | 35 |
03/12/18 To 09/12/18 | 05 | 21 | 76 | 93 | 29 | 45 | 42 |
10/12/18 To 16/12/18 | 30 | 15 | 15 | 05 | 10 | 29 | 06 |
17/12/18 To 23/12/18 | 08 | 55 | 16 | 66 | 68 | 29 | 32 |
24/12/18 To 30/12/18 | 40 | 10 | 61 | 67 | 57 | 78 | 66 |
31/12/18 To 06/01/19 | ** | 23 | 50 | 19 | 22 | 84 | 77 |
07/01/19 To 13/01/19 | 34 | 80 | 89 | 26 | 37 | 99 | 42 |
14/01/19 To 20/01/19 | 27 | 61 | 17 | 26 | 89 | 68 | 02 |
21/01/19 To 27/01/19 | 55 | 32 | 30 | 97 | 91 | 64 | 40 |
28/01/19 To 03/02/19 | 72 | 91 | 59 | ** | 16 | 26 | 25 |
04/02/19 To 10/02/19 | 27 | 85 | 93 | 49 | 69 | 21 | 24 |
11/02/19 To 17/02/19 | 39 | 55 | 21 | 11 | 93 | 80 | 33 |
18/02/19 To 24/02/19 | 80 | 23 | 88 | 66 | 50 | 39 | 06 |
25/02/19 To 03/03/19 | 46 | 02 | 64 | ** | 12 | 31 | 67 |
04/03/19 To 10/03/19 | 58 | 27 | 92 | 93 | 45 | 16 | 99 |
11/03/19 To 17/03/19 | 28 | 78 | 39 | 74 | 38 | 33 | 44 |
18/03/19 To 24/03/19 | 96 | 71 | 82 | 79 | 58 | 51 | 92 |
25/03/19 To 31/03/19 | 14 | 43 | 25 | 85 | 01 | 93 | ** |
01/04/19 To 07/04/19 | 96 | 58 | 31 | 46 | 14 | 67 | 99 |
08/04/19 To 14/04/19 | 73 | 15 | 93 | 39 | 72 | 51 | 74 |
15/04/19 To 21/04/19 | 47 | 45 | 48 | 56 | 49 | 12 | 58 |
22/04/19 To 28/04/19 | 46 | 08 | 78 | 84 | 44 | 90 | 56 |
29/04/19 To 05/05/19 | 42 | ** | 32 | 12 | 83 | 58 | 09 |
06/05/19 To 12/05/19 | 98 | 67 | 82 | 05 | 76 | 16 | 18 |
13/05/19 To 19/05/19 | 75 | 09 | 98 | 07 | 19 | 88 | 44 |
20/05/19 To 26/05/19 | 98 | 28 | 16 | 83 | 48 | 00 | 85 |
27/05/19 To 02/06/19 | 96 | 03 | 57 | 33 | ** | 07 | 21 |
03/06/19 To 09/06/19 | 59 | 16 | 42 | 10 | 73 | 26 | 12 |
10/06/19 To 16/06/19 | 20 | 75 | 45 | 36 | 79 | 60 | 60 |
17/06/19 To 23/06/19 | 80 | 15 | 78 | 91 | 21 | 37 | 05 |
24/06/19 To 30/06/19 | 83 | 19 | 17 | 91 | 05 | 24 | ** |
01/07/19 To 07/07/19 | 90 | 69 | 93 | 66 | 69 | 11 | 03 |
08/07/19 To 14/07/19 | 66 | 07 | 69 | 86 | 62 | 16 | 77 |
15/07/19 To 21/07/19 | 81 | 04 | 95 | 11 | 31 | 43 | 36 |
22/07/19 To 28/07/19 | 42 | 76 | 11 | 85 | 77 | 83 | 91 |
29/07/19 To 04/08/19 | 99 | 55 | ** | 10 | 24 | 72 | 48 |
05/08/19 To 11/08/19 | 27 | 42 | 89 | 72 | 16 | 64 | 56 |
12/08/19 To 18/08/19 | 44 | 28 | 83 | 38 | 64 | 60 | 28 |
19/08/19 To 25/08/19 | 37 | 20 | 33 | 90 | 97 | 53 | 12 |
26/08/19 To 01/09/19 | 36 | 67 | 03 | 42 | 28 | ** | 09 |
02/09/19 To 08/09/19 | 76 | 92 | 89 | 01 | 74 | 57 | 53 |
09/09/19 To 15/09/19 | 06 | 70 | 78 | 57 | 65 | 54 | 59 |
16/09/19 To 22/09/19 | 05 | 27 | 21 | 35 | 15 | 04 | 72 |
23/09/19 To 29/09/19 | 75 | 07 | 77 | 30 | 90 | 81 | 77 |
30/10/19 To 06/10/19 | ** | 51 | 00 | 78 | 78 | 22 | 88 |
07/10/19 To 13/10/19 | 49 | 76 | 75 | 73 | 46 | 54 | 52 |
14/10/19 To 20/10/19 | 20 | 64 | 92 | 29 | 74 | 88 | 84 |
21/10/19 To 27/10/19 | 52 | 52 | 14 | 72 | 96 | 58 | 89 |
28/10/19 To 03/11/19 | 63 | 65 | 52 | ** | 71 | 22 | 11 |
04/11/19 To 10/11/19 | 83 | 45 | 06 | 46 | 15 | 62 | 19 |
11/11/19 To 17/11/19 | 65 | 14 | 50 | 21 | 53 | 70 | 80 |
18/11/19 To 24/11/19 | 16 | 93 | 86 | 90 | 68 | 10 | 01 |
25/11/19 To 01/12/19 | 79 | 91 | 74 | 45 | 92 | ** | 09 |
02/12/19 To 08/12/19 | 67 | 10 | 31 | 91 | 02 | 05 | 64 |
09/12/19 To 15/12/19 | 90 | 45 | 83 | 63 | 31 | 76 | 71 |
16/12/19 To 22/12/19 | 89 | 00 | 50 | 77 | 39 | 86 | 85 |
23/12/19 To 29/12/19 | 86 | 25 | 18 | 32 | 58 | 41 | 50 |
30/12/19 To 05/01/20 | 38 | ** | 09 | 02 | 50 | 06 | 57 |
06/01/20 To 12/01/20 | 90 | 80 | 85 | 41 | 44 | 86 | 99 |
13/01/20 To 19/01/20 | 00 | 93 | 52 | 12 | 26 | 80 | 03 |
20/01/20 To 26/01/20 | 65 | 31 | 05 | 20 | 90 | 32 | 54 |
27/01/20 To 02/02/20 | 04 | 53 | 16 | 76 | ** | 78 | 70 |
03/02/20 To 09/02/20 | 82 | 72 | 00 | 24 | 36 | 22 | 04 |
10/02/20 To 16/02/20 | 32 | 09 | 40 | 44 | 05 | 18 | 30 |
17/02/20 To 23/02/20 | 06 | 02 | 73 | 42 | 19 | 17 | 56 |
24/02/20 To 01/03/20 | 93 | 86 | 05 | 91 | 47 | ** | 36 |
02/03/20 To 08/03/20 | 88 | 18 | 22 | 03 | 19 | 37 | 09 |
09/03/20 To 16/03/20 | 90 | 52 | 69 | 06 | 88 | 73 | 02 |
16/03/20 To 22/03/20 | 33 | 63 | 67 | 31 | 48 | 81 | 11 |
23/03/20 To 29/03/20 | 75 | 23 | 72 | 12 | 43 | 96 | 11 |
30/03/20 To 05/04/20 | 82 | ** | 95 | 32 | 63 | 57 | 98 |
06/04/20 To 12/04/20 | 38 | 12 | 96 | 88 | 39 | 74 | 85 |
13/04/20 To 19/04/20 | 81 | 78 | 14 | 60 | 30 | 62 | 19 |
20/04/20 To 26/04/20 | 60 | 50 | 56 | 27 | 56 | 01 | 60 |
27/04/20 To 03/05/20 | 51 | 76 | 21 | ** | 61 | 69 | 01 |
04/05/20 To 10/05/20 | 00 | 95 | 85 | 55 | 23 | 55 | 15 |
11/05/20 To 17/05/20 | 22 | 30 | 65 | 01 | 81 | 15 | 45 |
18/05/20 To 24/05/20 | 98 | 12 | 59 | 32 | 25 | 12 | 81 |
25/05/20 To 31/05/20 | 25 | 01 | 20 | 14 | 86 | 00 | ** |
01/06/20 To 07/06/20 | 86 | 91 | 92 | 98 | 91 | 24 | 94 |
08/06/20 To 14/06/20 | 31 | 64 | 21 | 17 | 46 | 05 | 07 |
15/06/20 To 21/06/20 | 53 | 26 | 96 | 34 | 14 | 39 | 16 |
22/06/20 To 28/06/20 | 39 | 38 | 21 | 13 | 78 | 97 | 45 |
29/06/20 To 05/07/20 | 94 | ** | 27 | 28 | 75 | 58 | 82 |
06/07/20 To 12/07/20 | 38 | 13 | 75 | 23 | 20 | 23 | 06 |
13/07/20 To 19/07/20 | 19 | 16 | 37 | 32 | 20 | 57 | 60 |
20/07/20 To 26/07/20 | 71 | 63 | 68 | 40 | 29 | 39 | 03 |
27/07/20 To 02/08/20 | 88 | 18 | 06 | 04 | ** | 45 | 48 |
03/08/20 To 09/08/20 | 95 | 31 | 52 | 17 | 57 | 49 | 25 |
10/08/20 To 16/08/20 | 59 | 23 | 27 | 48 | 27 | 36 | 64 |
17/08/20 To 23/08/20 | 12 | 52 | 46 | 47 | 51 | 39 | 09 |
24/08/20 To 30/08/20 | 25 | 18 | 53 | 95 | 05 | 25 | 24 |
31/08/20 To 06/09/20 | ** | 42 | 08 | 28 | 45 | 48 | 96 |
07/09/20 To 13/09/20 | 10 | 89 | 29 | 68 | 81 | 01 | 58 |
14/09/20 To 20/09/20 | 54 | 43 | 53 | 97 | 43 | 95 | 22 |
21/09/20 To 27/09/20 | 47 | 34 | 72 | 14 | 28 | 87 | 84 |
28/09/20 To 04/10/20 | 70 | 73 | ** | 45 | 01 | 64 | 26 |
05/10/20 To 11/10/20 | 27 | 08 | 81 | 72 | 03 | 58 | 76 |
12/10/20 To 18/10/20 | 42 | 36 | 21 | 38 | 93 | 73 | 14 |
19/10/20 To 25/10/20 | 63 | 96 | 75 | 64 | 24 | 02 | 39 |
19/10/20 To 25/10/20 | 13 | 10 | 69 | 55 | 11 | ** | 43 |
02/11/20 To 08/11/20 | 22 | 94 | 95 | 91 | 32 | 83 | 94 |
09/11/20 To 15/11/20 | 30 | 46 | 08 | 10 | 32 | 32 | 36 |
16/11/20 To 22/11/20 | 10 | 96 | 37 | 05 | 80 | 99 | 57 |
23/11/20 To 29/11/20 | 75 | 71 | 86 | 49 | 24 | 46 | 92 |
30/11/20 To 06/12/20 | ** | 51 | 14 | 92 | 99 | 11 | 82 |
07/12/20 To 13/12/20 | 57 | 22 | 90 | 60 | 98 | 98 | 41 |
14/12/20 To 20/12/20 | 78 | 82 | 31 | 36 | 67 | 11 | 61 |
21/12/20 To 27/12/20 | 21 | 12 | 81 | 48 | 38 | 44 | 12 |
28/12/20 To 03/01/20 | 37 | 92 | 85 | ** | 41 | 13 | 73 |
04/01/21 To 10/01/21 | 29 | 50 | 17 | 75 | 68 | 80 | 72 |
11/01/21 To 17/01/21 | 62 | 69 | 52 | 03 | 43 | 82 | 18 |
18/01/21 To 24/01/21 | 78 | 94 | 41 | 92 | 81 | 50 | 09 |
25/01/21 To 31/01/21 | 08 | 03 | 81 | 09 | 82 | 22 | ** |
01/02/21 To 07/02/21 | 93 | 61 | 70 | 97 | 53 | 01 | 81 |
08/02/21 To 14/02/21 | 33 | 16 | 25 | 86 | 05 | 93 | 63 |
15/02/21 To 21/02/21 | 95 | 53 | 60 | 26 | 94 | 96 | 69 |
22/02/21 To 28/02/21 | 67 | 02 | 49 | 29 | 86 | 27 | ** |
01/03/21 To 07/03/21 | 84 | 07 | 00 | 54 | 25 | 92 | 97 |
08/03/21 To 14/03/21 | 37 | 56 | 32 | 20 | 91 | 94 | 16 |
15/03/21 To 21/03/21 | 46 | 12 | 86 | 24 | 06 | 00 | 66 |
22/03/21 To 28/03/21 | 05 | 81 | 60 | 23 | 68 | 97 | 46 |
29/03/21 To 04/04/21 | 59 | 40 | ** | 64 | 18 | 12 | 10 |
05/04/21 To 11/04/21 | 07 | 26 | 10 | 91 | 03 | 76 | 84 |
12/04/21 To 18/04/21 | 08 | 85 | 54 | 55 | 81 | 68 | 84 |
19/04/21 To 25/04/21 | 12 | 25 | 98 | 19 | 54 | 16 | 85 |
26/04/21 To 02/05/21 | 48 | 34 | 75 | 22 | ** | 41 | 01 |
03/05/21 To 09/05/21 | 18 | 12 | 06 | 27 | 47 | 71 | 13 |
10/05/21 To 16/05/21 | 54 | 62 | 56 | 21 | 45 | 53 | 25 |
17/05/21 To 23/05/21 | 00 | 85 | 47 | 57 | 49 | 82 | 99 |
24/05/21 To 30/05/21 | 68 | 89 | 49 | 06 | 76 | 84 | 85 |
31/05/21 To 06/06/21 | ** | 98 | 17 | 33 | 24 | 25 | 89 |
07/06/21 To 13/06/21 | 42 | 00 | 61 | 98 | 10 | 42 | 22 |
14/06/21 To 20/06/21 | 33 | 88 | 47 | 37 | 06 | 05 | 21 |
21/06/21 To 27/06/21 | 39 | 66 | 71 | 06 | 77 | 07 | 95 |
28/06/21 To 04/07/21 | 72 | 47 | ** | 35 | 09 | 76 | 91 |
05/07/21 To 11/07/21 | 19 | 12 | 04 | 92 | 79 | 36 | 88 |
12/07/21 To 18/07/21 | 12 | 31 | 45 | 34 | 62 | 41 | 02 |
19/07/21 To 25/07/21 | 13 | 50 | 77 | 83 | 02 | 78 | 17 |
26/07/21 To 01/08/21 | 03 | 85 | 26 | 28 | 04 | ** | 90 |
02/08/21 To 08/08/21 | 38 | 49 | 48 | 96 | 36 | 86 | 62 |
09/08/21 To 15/08/21 | 06 | 28 | 62 | 38 | 24 | 69 | 34 |
16/08/21 To 22/08/21 | 65 | 28 | 23 | 93 | 44 | 04 | 53 |
23/08/21 To 29/08/21 | 53 | 63 | 93 | 59 | 83 | 51 | 18 |
30/08/21 To 05/09/21 | 62 | ** | 83 | 15 | 89 | 38 | 65 |
06/09/21 To 12/09/21 | 45 | 15 | 01 | 37 | 53 | 41 | 50 |
13/09/21 To 19/09/21 | 61 | 78 | 11 | 27 | 23 | 81 | 79 |
20/09/21 To 26/09/21 | 77 | 76 | 94 | 69 | 93 | 98 | 30 |
27/09/21 To 03/10/21 | 01 | 43 | 95 | ** | 71 | 10 | 38 |
04/10/21 To 10/10/21 | 63 | 37 | 19 | 18 | 83 | 59 | 69 |
11/10/21 To 17/10/21 | 23 | 04 | 33 | 25 | 82 | 24 | 51 |
18/10/21 To 24/10/21 | 07 | 07 | 69 | 85 | 98 | 06 | 37 |
25/10/21 To 31/10/21 | 16 | 83 | 97 | 19 | 04 | 68 | ** |
01/11/21 To 07/11/21 | 50 | 45 | 58 | 71 | 59 | 57 | 51 |
08/11/21 To 14/11/21 | 58 | 72 | 40 | 54 | 51 | 18 | 67 |
15/11/21 To 21/11/21 | 23 | 39 | 15 | 89 | 13 | 57 | 28 |
22/11/21 To 28/11/21 | 17 | 42 | 33 | 20 | 41 | 54 | 91 |
29/11/21 To 05/12/21 | 18 | ** | 92 | 30 | 18 | 43 | 02 |
06/12/21 To 12/12/21 | 83 | 17 | 73 | 34 | 91 | 18 | 98 |
13/12/21 To 19/12/21 | 94 | 73 | 27 | 39 | 30 | 34 | 99 |
20/12/21 To 26/12/21 | 76 | 23 | 76 | 80 | 11 | 89 | 79 |
27/12/21 To 02/01/22 | 97 | 26 | 17 | 96 | ** | 16 | 46 |
03/01/22 To 09/01/22 | 40 | 89 | 91 | 80 | 41 | 81 | 44 |
10/01/22 To 16/01/22 | 59 | 79 | 72 | 77 | 52 | 41 | 16 |
17/01/22 To 23/01/22 | 03 | 35 | 53 | 58 | 75 | 95 | 44 |
24/01/22 To 30/01/22 | 51 | 65 | 66 | 30 | 26 | 98 | 84 |
31/01/22 To 06/02/22 | ** | 59 | 34 | 41 | 15 | 32 | 38 |
07/02/22 To 13/02/22 | 46 | 93 | 33 | 08 | 08 | 45 | 97 |
14/02/22 To 20/02/22 | 03 | 63 | 25 | 43 | 25 | 56 | 96 |
21/02/22 To 27/02/22 | 67 | 95 | 27 | 70 | 19 | 67 | 15 |
01/03/22 To 06/03/22 | ** | 02 | 82 | 86 | 92 | 50 | 76 |
07/03/22 To 13/03/22 | 32 | 56 | 77 | 51 | 87 | 39 | 35 |
14/03/22 To 20/03/22 | 02 | 51 | 44 | 13 | 53 | 44 | 17 |
21/03/22 To 27/03/22 | 54 | 34 | 51 | 15 | 38 | 55 | 94 |
28/03/22 To 03/04/22 | 76 | 12 | 73 | ** | 47 | 31 | 34 |
04/03/22 To 10/04/22 | 46 | 69 | 17 | 13 | 33 | 83 | 93 |
11/04/22 To 17/04/22 | 84 | 60 | 85 | 94 | 57 | 92 | 84 |
18/04/22 To 24/04/22 | 62 | 65 | 54 | 56 | 95 | 70 | 89 |
25/04/22 To 01/05/22 | 83 | 72 | 99 | 94 | 46 | ** | 23 |
02/05/22 To 08/05/22 | 06 | 80 | 83 | 73 | 09 | 35 | 02 |
09/05/22 To 15/05/22 | 72 | 60 | 03 | 25 | 31 | 61 | 49 |
16/05/22 To 22/05/22 | 38 | 38 | 43 | 57 | 28 | 02 | 75 |
23/05/22 To 29/05/22 | 36 | 89 | 37 | 62 | 17 | 27 | 79 |
30/05/22 To 05/06/22 | ** | 18 | 62 | 38 | 73 | 57 | 82 |
05/06/22 to 11/06/22 | 99 | 43 | 89 | 67 | 72 | 29 | 18 |
12/06/22 to 18/06/22 | 56 | 82 | 07 | 88 | 68 | 09 | 93 |
19/06/22 to 25/06/22 | 67 | 36 | 67 | 60 | 23 | 85 | 13 |
26/06/22 to 02/07/22 | 04 | 08 | 66 | 93 | 90 | 16 | ** |
03/07/22 to 09/07/22 | 53 | 76 | 06 | 83 | 61 | 89 | 95 |
10/07/22 to 16/07/22 | 25 | 72 | 96 | 02 | 49 | 06 | 03 |
17/07/22 to 23/07/22 | 70 | 61 | 40 | 80 | 93 | 11 | 47 |
24/07/22 to 30/07/22 | 78 | 83 | 17 | 84 | 15 | 81 | ** |
31/07/22 to 06/08/22 | 55 | 13 | 29 | 58 | 03 | 68 | 91 |
08/08/22 to 14/08/22 | 23 | 68 | 36 | 04 | 11 | 78 | 44 |
15/08/22 to 21/08/22 | 45 | 45 | 23 | 13 | 32 | 04 | 32 |
22/08/22 to 28/08/22 | 51 | 91 | 22 | 95 | 31 | 20 | 59 |
29/08/22 to 04/09/22 | 42 | 58 | ** | 94 | 31 | 31 | 17 |
05/09/22 to 11/09/22 | 16 | 47 | 69 | 84 | 75 | 65 | 01 |
12/09/22 to 18/09/22 | 34 | 67 | 95 | 37 | 35 | 56 | 93 |
19/09/22 to 25/09/22 | 46 | 61 | 22 | 45 | 55 | 72 | 14 |
26/09/22 to 02/10/22 | 87 | 81 | 87 | 77 | ** | 72 | 99 |
03/10/22 to 09/10/22 | 39 | 01 | 75 | 01 | 52 | 96 | 30 |
10/10/22 to 16/10/22 | 35 | 28 | 03 | 57 | 14 | 71 | 64 |
17/10/22 to 23/10/22 | 21 | 52 | 22 | 37 | 21 | 60 | 67 |
24/10/22 to 30/10/22 | 33 | 01 | 12 | 33 | 72 | 75 | 61 |
31/10/22 to 06/11/22 | ** | 83 | 84 | 08 | 72 | 12 | 52 |
07/11/22 to 13/11/22 | 97 | 58 | 27 | 70 | 89 | 86 | 22 |
14/11/22 to 20/11/22 | 28 | 80 | 26 | 85 | 82 | 74 | 00 |
21/11/22 to 27/11/22 | 60 | 04 | 64 | 80 | 04 | 84 | 66 |
28/11/22 to 04/12/22 | 46 | 57 | ** | 59 | 30 | 42 | 87 |
05/12/22 to 11/12/22 | 63 | 73 | 46 | 95 | 18 | 97 | 24 |
12/12/22 to 18/12/22 | 67 | 83 | 36 | 95 | 69 | 84 | 78 |
19/12/22 to 25/12/22 | 54 | 94 | 10 | 02 | 91 | 32 | 36 |
26/12/22 to 01/01/23 | 07 | 16 | 06 | 90 | 92 | ** | 27 |
02/01/23 to 08/01/23 | 78 | 52 | 07 | 84 | 64 | 16 | 47 |
09/01/23 to 15/01/23 | 64 | 12 | 24 | 56 | 66 | 09 | 03 |
16/01/23 to 22/01/23 | 84 | 48 | 14 | 48 | 42 | 63 | 03 |
23/01/23 to 29/01/23 | 18 | 40 | 44 | 23 | 53 | 42 | 55 |
30/01/23 to 05/02/23 | 12 | ** | 76 | 10 | 54 | 63 | 36 |
06/02/23 to 12/02/23 | 94 | 21 | 98 | 79 | 83 | 55 | 14 |
13/02/23 to 19/02/23 | 91 | 29 | 17 | 54 | 32 | 74 | 63 |
20/02/23 to 26/02/23 | 66 | 69 | 02 | 15 | 52 | 16 | 39 |
27/02/23 to 05/03/23 | 11 | ** | 60 | 50 | 72 | 89 | 75 |
06/03/23 to 12/03/23 | 41 | 26 | 39 | 24 | 59 | 89 | 88 |
13/03/23 to 19/03/23 | 08 | 86 | 69 | 86 | 62 | 09 | 59 |
20/03/23 to 26/03/23 | 08 | 04 | 88 | 41 | 21 | 08 | 95 |
27/03/23 to 02/04/23 | 00 | 80 | 97 | 02 | ** | 83 | 14 |
03/04/23 to 09/04/23 | 73 | 04 | 56 | 74 | 97 | 73 | 63 |
10/04/23 to 16/04/23 | 64 | 68 | 73 | 37 | 16 | 98 | 60 |
17/04/23 to 23/04/23 | 58 | 20 | 51 | 02 | 77 | 00 | 15 |
24/04/23 to 30/04/23 | 17 | 53 | 02 | 13 | 97 | 41 | ** |
01/05/23 to 07/05/23 | 56 | 59 | 20 | 20 | 50 | 50 | 60 |
08/05/23 to 14/05/23 | 51 | 11 | 04 | 49 | 27 | 72 | 50 |
15/05/23 to 21/05/23 | 36 | 22 | 36 | 36 | 46 | 30 | 58 |
22/05/23 to 28/05/23 | 97 | 30 | 33 | 22 | 15 | 07 | 01 |
29/05/23 to 04/06/23 | 37 | 45 | ** | 16 | 35 | 49 | 91 |
05/06/23 to 11/06/23 | 16 | 94 | 62 | 23 | 49 | 32 | 94 |
12/06/23 to 18/06/23 | 85 | 57 | 39 | 67 | 85 | 15 | 73 |
19/06/23 to 25/06/23 | 82 | 80 | 64 | 91 | 56 | 64 | 52 |
26/06/23 to 02/07/23 | 59 | 41 | 55 | 96 | ** | 26 | 13 |
03/07/23 to 09/07/23 | 98 | 91 | 26 | 83 | 02 | 29 | 74 |
10/07/23 to 16/07/23 | 25 | 83 | 58 | 66 | 11 | 28 | 16 |
17/07/23 to 23/07/23 | 07 | 31 | 02 | 18 | 16 | 84 | 19 |
24/07/23 to 30/07/23 | 77 | 74 | 76 | 64 | 72 | 48 | 96 |
31/07/23 to 06/08/23 | ** | 88 | 41 | 53 | 14 | 10 | 56 |
07/08/23 to 13/08/23 | 90 | 23 | 22 | 01 | 56 | 73 | 43 |
14/08/23 to 20/08/23 | 85 | 38 | 88 | 13 | 72 | 34 | 74 |
21/08/23 to 27/08/23 | 22 | 78 | 21 | 19 | 04 | 44 | 28 |
28/08/23 to 03/09/23 | 90 | 14 | 29 | ** | 97 | 63 | 62 |
04/09/23 to 10/09/23 | 45 | 75 | 81 | 74 | 55 | 59 | 90 |
11/09/23 to 17/09/23 | 70 | 36 | 40 | 90 | 28 | 08 | 90 |
18/09/23 to 24/09/23 | 53 | 55 | 60 | 19 | 75 | 66 | 09 |
25/09/23 to 01/10/23 | 29 | 40 | 03 | 41 | 12 | ** | 52 |
02/10/23 to 08/10/23 | 56 | 03 | 26 | 04 | 94 | 25 | 92 |
09/10/23 to 15/10/23 | 34 | 06 | 02 | 81 | 11 | 15 | 44 |
16/10/23 to 22/10/23 | 23 | 13 | 64 | 07 | 95 | 51 | 96 |
23/10/23 to 29/10/23 | 67 | 81 | 22 | 25 | 87 | 95 | 12 |
30/10/23 to 05/11/23 | 64 | ** | 17 | 16 | 94 | 25 | 06 |
06/11/23 to 12/11/23 | 71 | 35 | 96 | 85 | 69 | 00 | 73 |
13/11/23 to 19/11/23 | 14 | 30 | 66 | 98 | 98 | 18 | 57 |
20/11/23 to 26/11/23 | 02 | 20 | 97 | 53 | 06 | 25 | 03 |
27/11/23 to 03/12/23 | 93 | 07 | 81 | ** | 40 | 74 | 14 |
04/12/23 to 10/12/23 | 45 | 23 | 99 | 17 | 17 | 38 | 69 |
11/12/23 to 17/12/23 | 07 | 88 | 27 | 25 | 62 | 12 | 43 |
18/12/23 to 24/12/23 | 16 | 03 | 89 | 20 | 16 | 33 | 67 |
25/12/23 to 31/12/23 | 48 | 08 | 86 | 42 | 36 | 89 | ** |
01/01/24 to 07/01/24 | 69 | 11 | 07 | 63 | 16 | 95 | 03 |
08/01/24 to 14/01/24 | 85 | 66 | 91 | 35 | 17 | 44 | 99 |
15/01/24 to 21/01/24 | 38 | 16 | 88 | 20 | 42 | 00 | 48 |
22/01/24 to 28/01/24 | 36 | 10 | 93 | 23 | 47 | 00 | 32 |
29/01/24 to 04/02/24 | 52 | 85 | ** | 23 | 62 | 99 | 26 |
05/02/24 to 11/02/24 | 84 | 39 | 56 | 85 | 60 | 87 | 43 |
